Fungicides
| Fungicides | ||
| Product Name | TC Spec. | Formulations |
| Cyazofamid | 95% | 9.4% SC |
| Cyproconazole | 95% | 400g/l SC |
| Difenoconazole | 95% | 250g/l EC 10%WDG |
| Famoxadone | 98% | 40% SC |
| Flutriafol | 95% | 125g/l SC 250g/l SC |
| Prothioconazole | 98% | 30% OD |
| Spiroxamine | 98% | 50% EC 80% EC |
| Tebuconazole | 98% | 430g/l SC 250g/l EC |
| Trifloxystrobin | 98% | 50% WDG |

