Herbicides
Herbicides | ||
Product Name | Spec. | Formulations |
Flufenacet | 96% | 41% SC |
Diflufenican | 98% | 50% WDG |
Metamitron | 98% | 70% WDG |
Metribuzin | 97% | 480g/l SC 75%WDG |
Propyzamide | 98% | 500g/l SC 50% WDG |
Herbicides
Herbicides | ||
Product Name | Spec. | Formulations |
Flufenacet | 96% | 41% SC |
Diflufenican | 98% | 50% WDG |
Metamitron | 98% | 70% WDG |
Metribuzin | 97% | 480g/l SC 75%WDG |
Propyzamide | 98% | 500g/l SC 50% WDG |
Flufenacet | Metamitron | Propyzamide |
Diflufenican | Metribuzin |
Office:
Suite 1607, Huijin Center B, No.22, East Renmin Road, Zhangjiagang, Jiangsu, 215600, China
Tel:+86-512-58188659
E-mail:info@springchem.com.cn
Fax:+86-512-58188635
Web:www.springchem.com.cn